
Service Announcements
| When will the planned work take place | At what time | Which service is being worked on | If there is an impact what will it be | And who might it affect |
| Saturday 18th September 2021 | Between 08.00hrs and 17.00hrs | Mobile services | During this routine maintenance there is a possibility that you may experience a reduced coverage in your 2G, 3G and 4G service within the timeframe provided.Please note: The JT fixed broadband and landline network will work as normal throughout. | JT JERSEY customers in Sandybrook and Beaumont area. |
| Sunday 19th September 2021 | Between 08.00hrs and 17.00hrs | Mobile services | During this routine maintenance there is a possibility that you may experience a reduced coverage in your 2G, 3G and 4G service within the timeframe provided.Please note: The JT fixed broadband and landline network will work as normal throughout. | JT JERSEY customers in Sandybrook and Beaumont area. |
| Monday 20th  September 2021 | Between 23.00hrs on Monday 20th and 05.00hrs on Tuesday 21st September | Broadband services | During this routine maintenance there is a possibility that you may experience a very brief drop in your Broadband service within the timeframe provided.If you do appear to have difficulties with your connection please try rebooting your router in the first instance to restore service JT Help BroadbandPlease note: The JT Landline and mobile network will continue to work as normal throughout. | JT JERSEY Broadband customers in and around the  St Brelade, St Peter, St Ouen, St Mary, St Lawrence, St John and St.Helier areas. |
| Thursday 23rd September 2021 | Between 23.00hrs on Wednesday 23rd and 05.00hrs on Thursday 24th  September | Broadband services | During this routine maintenance there is a possibility that you may experience a very brief drop in your Broadband service within the timeframe provided.If you do appear to have difficulties with your connection please try rebooting your router in the first instance to restore service JT Help BroadbandPlease note: The JT Landline and mobile network will continue to work as normal throughout. | JT JERSEY Broadband customers in and around the Trinity, St Saviour, St Martin,  Grouville, St Clement and St Helier areas. |
| Thursday 23rd September 2021 | Between 07.30hrs and 18.00hrs | Mobile services | During this routine maintenance there is a possibility that you may experience a reduced coverage in your 2G, 3G and 4G service within the timeframe provided. Please note: The JT fixed broadband and landline network will work as normal throughout. | JT JERSEY customers in the area surrounding Jersey Squash Club in ST Clements |
Planned Mobile Network Maintenance – Jersey & Guernsey
We’ll be carrying out essential works from 10:30pm (Tue 23 June) to 5am (Wed 24 June).
You may experience brief issues making calls. Emergency calls should not be affected. If you lose service, try toggling Airplane Mode on/off.
Call forward/divert changes unavailable 5:30pm–9:00am
For updates, please check this Service Announcements page
Many thanks
JT Help team
JT’s Network Transformation Now Rolling Out in Guernsey
JT’s Network Transformation is now entering an exciting new phase as we begin our rollout across Guernsey — bringing enhanced 5G connectivity to more people across the island.
Following extensive upgrades, our focus is now on delivering improvements through a series of planned works in locations across Guernsey. This work is part of JT’s ongoing commitment to providing a faster, more reliable, and future-ready network for everyone — whether you’re streaming, working, or staying connected.
To support this progress, we’ll be carrying out scheduled work in the areas listed below. During these times, you may notice slightly reduced indoor coverage, but this temporary impact will help deliver a significantly improved mobile experience as our 5G network expands.
Who’s affected:
JT mobile customers in the listed areas during the specified times.
We’re proud to be investing in the Channel Islands’ digital future and appreciate your support as we continue to enhance our network across the island.
Planned works
None.
Planned works
| When will the planned work take place | At what time | Which service is being worked on | If there is an impact what will it be | And who might it affect | Area of Impact |
|---|---|---|---|---|---|
| 7th - 12th June | 5 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Andrews | Dairy, Princess Elizabeth Hospital, St Andrews |
| 13th - 17th June | 5 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Peter Port | La Charroterie, St Peter Port |
| 17th - 19th June | 3 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Peter Port | Outside and Inside at the JT shop, High Street, St Peter Port |
| 19th June | 2 hours between 9am to 6pm | Mobile | Reduced Data Speed and indoor voice coverage | St Peter Port | Dairy, Princess Elizabeth Hospital, St Andrews |
| 19th - 25th June | 7 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Peter Port | Mignot Plateau, Cornet Street, St Peter Port and St Barnabus |
| 20th - 21st June | 1 Day | Mobile | Reduced Data Speed and indoor voice coverage | St Andrews | St Andrews Reservoir, St Andrews Road |
| 26th June - 1st July | 6 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Andrews | St Andrews Reservoir, St Andrews Road |
| 1st - 7th July | 7 Days | Mobile | Reduced Data Speed and indoor voice coverage | St Peter Port | Beau Sejour, Admiral Park, St Peter Port |
